<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Risk's Blog &#187; Uncategorized</title>
	<atom:link href="http://brianrisk.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianrisk.com</link>
	<description>Can it be?</description>
	<lastBuildDate>Thu, 26 Apr 2012 04:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1970&#8242;s Spoon porn</title>
		<link>http://brianrisk.com/1970s-spoon-porn/</link>
		<comments>http://brianrisk.com/1970s-spoon-porn/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:43:24 +0000</pubDate>
		<dc:creator>Brian Risk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrisk.com/?p=787</guid>
		<description><![CDATA[This is one of the most awkward videos I have ever seen on YouTube]]></description>
			<content:encoded><![CDATA[<p>This is one of the most awkward videos I have ever seen on YouTube</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0phFXBnsexw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0phFXBnsexw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://brianrisk.com/1970s-spoon-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad + Medical Professionals</title>
		<link>http://brianrisk.com/the-ipad-medical-professionals/</link>
		<comments>http://brianrisk.com/the-ipad-medical-professionals/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:52:42 +0000</pubDate>
		<dc:creator>Brian Risk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrisk.com/?p=773</guid>
		<description><![CDATA[In a letter to a buddy I wrote: Here&#8217;s a small-but-powerful market for you: medical professionals. The other day my doctor walked in with this big, floppy laptop that he had a real tough time using (there was no flat surface that could accommodate it properly). I learned from my experiences at a clinical trial [...]]]></description>
			<content:encoded><![CDATA[<p>In a letter to a buddy I wrote:</p>
<blockquote><p>Here&#8217;s a small-but-powerful market for you:  medical professionals.  The other day my doctor walked in with this big, floppy laptop that he had a real tough time using (there was no flat surface that could accommodate it properly).  I learned from my experiences at a clinical trial company that doctors in hospitals use tablet computers all the time for virtual charts and for data entry when participating in clinical trials and studies.  I think in this sector the tablet (I really don&#8217;t want to even type its name) could be huge.</p></blockquote>
<p>His on-point rebuttal:</p>
<blockquote><p>Somebody is going to have to want this pretty badly. The big hospital chains are using customized software with big price tags, maintenance agreements and a lengthy development cycle. (For similar reasons, I&#8217;d bet many of the laptops and tablets in use by these doctors today are running XP, rather than Vista or 7.)</p>
<p>A hospital wouldn&#8217;t really be able to switch over until the medical imaging software provider, the patient data management software provider, the billing and accounting software provider and whoever else all have designed iPad interfaces that work with these programs. That doesn&#8217;t strike me as a small thing, or anything that&#8217;s likely to happen with the big health service providers within the next 24 months. It&#8217;s probably also not something where third parties can fill the gaps &#8212; with a few exceptions, medical software companies use proprietary data formats and non-standard programming interfaces.</p>
<p>But this can all happen sooner for smaller practitioners, who basically just need an iPad front-end for off-the-shelf database software. This will be a boon to young and handsome medical professions seeking to appear younger and more handsome.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brianrisk.com/the-ipad-medical-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ohmygod the &#8220;iPad&#8221; looks as clunky as its name</title>
		<link>http://brianrisk.com/ohmygod-the-ipad-looks-as-clunky-as-its-name/</link>
		<comments>http://brianrisk.com/ohmygod-the-ipad-looks-as-clunky-as-its-name/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:34:18 +0000</pubDate>
		<dc:creator>Brian Risk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrisk.com/?p=768</guid>
		<description><![CDATA[No front facing camera, so no awesome video chatting with your sweetie. No multitasking. Big, ugly etch-a-sketch frame. So much awkwardness. Small iPhone apps stuck right in the middle of the screen. The dock looks like it has the stability of a mid-game Jenga tower. Phil Schiller says, &#8220;it&#8217;s going to change the way we [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>No front facing camera, so no awesome video chatting with your sweetie.</li>
<li>No multitasking.</li>
<li>Big, ugly etch-a-sketch frame.</li>
</ol>
<p>So much awkwardness.  Small iPhone apps stuck right in the middle of the screen.  The dock looks like it has the stability of a mid-game Jenga tower.</p>
<p>Phil Schiller says, &#8220;it&#8217;s going to change the way we do the things we do every day.&#8221;  I&#8217;m sorry for yelling but, THAT&#8217;S WHAT THEY SAID ABOUT THE SEGWAY.  We&#8217;re not going to have to &#8220;rethink cities&#8221; so to speak.  It&#8217;s not going to change shit.  It&#8217;s the worst of both worlds, which is just what I was afraid of.  It&#8217;s the clunkiness of a laptop with the tough typing of an iPhone.   It won&#8217;t even be the best way to watch video (laptops will still take that prize &#8217;cause you won&#8217;t have to hold them up the whole time).</p>
<p>The price looks good, though (and the stock market seemed to agree).  I also bet there could be some real interesting 3rd party apps that take advantage of touch that just wouldn&#8217;t make sense on the iPhone (the &#8220;Brushes&#8221; painting app for one).</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrisk.com/ohmygod-the-ipad-looks-as-clunky-as-its-name/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Explain the Emerald Cockroach wasp, Charles Darwin</title>
		<link>http://brianrisk.com/explain-the-emerald-cockroach-wasp-charles-darwin/</link>
		<comments>http://brianrisk.com/explain-the-emerald-cockroach-wasp-charles-darwin/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:21:26 +0000</pubDate>
		<dc:creator>Brian Risk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrisk.com/?p=763</guid>
		<description><![CDATA[The emerald cockroach wasp or jewel wasp (Ampulex compressa) is a solitary wasp of the family Ampulicidae. It is known for its unusual reproductive behavior, which involves disabling a live cockroach and using it as a host for its larvae &#8230; A 2003 study[2] using radioactive labeling demonstrated that the wasp stings precisely into specific [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The emerald cockroach wasp or jewel wasp (Ampulex compressa) is a solitary wasp of the family Ampulicidae. It is known for its unusual reproductive behavior, which involves disabling a live cockroach and using it as a host for its larvae<br />
&#8230;<br />
A 2003 study[2] using radioactive labeling demonstrated that the wasp stings precisely into specific ganglia of the roach. It delivers an initial sting to a thoracic ganglion and injects venom to mildly and reversibly paralyze the front legs of the insect. This facilitates the second venomous sting at a carefully chosen spot in the roach&#8217;s head ganglia (brain), in the section that controls the escape reflex. </p></blockquote>
<p>More of this craziness at <a href="http://en.wikipedia.org/wiki/Emerald_cockroach_wasp">Wikipedia</a></p>
<p>Proponents of evolution, I love you and Ima let you finish, but how the hell can such a specific sequence of precise events &#8212; results of which would be failures without proper precision and order &#8212; be the result of natural selection?</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrisk.com/explain-the-emerald-cockroach-wasp-charles-darwin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I just fell for an email scam</title>
		<link>http://brianrisk.com/i-just-fell-for-an-email-scam/</link>
		<comments>http://brianrisk.com/i-just-fell-for-an-email-scam/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 03:34:27 +0000</pubDate>
		<dc:creator>Brian Risk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrisk.com/?p=753</guid>
		<description><![CDATA[Just got an email that looked like it was a direct message from friend-band Wembley. It say &#8220;I found you on here&#8221; and then listed a link to what looks like some sort of twitter-endorsed video site. I click on the link and it asks me to sign into twitter. I&#8217;m not signed into twitter. [...]]]></description>
			<content:encoded><![CDATA[<p>Just got an email that looked like it was a direct message from friend-band Wembley.  It say &#8220;I found you on here&#8221; and then listed a link to what looks like some sort of twitter-endorsed video site.  I click on the link and it asks me to sign into twitter.</p>
<p>I&#8217;m not signed into twitter.  I just gave my username and password to some website trying to look like twitter.</p>
<p>I quickly logged into the real twitter and changed my password.  For those of you on twitter, watch out.  I&#8217;m pretty vigilant about this kind of thing, but I was tricked!</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrisk.com/i-just-fell-for-an-email-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iTablet content request</title>
		<link>http://brianrisk.com/apple-itablet-content-request/</link>
		<comments>http://brianrisk.com/apple-itablet-content-request/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:12:32 +0000</pubDate>
		<dc:creator>Brian Risk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrisk.com/?p=750</guid>
		<description><![CDATA[I&#8217;ve heard a lot about rumored exclusive content for the rumored Apple tablet. You know what I&#8217;d pay for? Old comic books. No way do I have the money to buy these original comic books, but I&#8217;d pay something for a well scanned version delivered to a high-res color screen. I just watched the Spiderman [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve heard a lot about rumored exclusive content for the rumored Apple tablet.  You know what I&#8217;d pay for?  Old comic books.  No way do I have the money to buy these original comic books, but I&#8217;d pay something for a well scanned version delivered to a high-res color screen.</p>
<p>I just watched the Spiderman movies and was curious about Peter Parker&#8217;s job at the Daily Bugle.  Was J Jonah Jameson always such a Spiderman hater?  If not, when did that develop?</p>
<p>How much would I pay?  If it were $9.99 I might buy one old comic.  If it were $5.99 I might buy two or three.  If it were $1.99 or even $2.99 I&#8217;d probably end up buying quite a few (e.g. more than 10).</p>
<p>It would be great to preview these comics where you could see full resolution cover and the first 4 or so pages &#8212; which is basically what you may read if you were buying a comic book at a comic book store.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrisk.com/apple-itablet-content-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve Unsubscribed to Wired&#8217;s RSS</title>
		<link>http://brianrisk.com/ive-unsubscribed-to-wireds-rss/</link>
		<comments>http://brianrisk.com/ive-unsubscribed-to-wireds-rss/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:04:57 +0000</pubDate>
		<dc:creator>Brian Risk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrisk.com/?p=739</guid>
		<description><![CDATA[Wired, you were really interesting and useful for a long time, but things have changed in the last year or so. You&#8217;re on the back end of the wave. I&#8217;m unsubscribing because this is the majority of Wired&#8217;s content and I find none of this useful: Look at this pretty NASA photo Try to find [...]]]></description>
			<content:encoded><![CDATA[<p>Wired, you were really interesting and useful for a long time, but things have changed in the last year or so.  You&#8217;re on the back end of the wave.</p>
<p>I&#8217;m unsubscribing because this is the majority of Wired&#8217;s content and I find none of this useful:</p>
<ul>
<li>Look at this pretty NASA photo</li>
<li>Try to find our reporter!  (My god, who really cared about this?)</li>
<li>
How-to wiki which has a promising title but no useful content
</li>
<li>Look at this photo of a crazy animal!
</li>
<li>This day in science.  (After the invention of Wikipedia this is kind of redundant.)
</li>
<li>Reader photo contest!
</li>
<li>Seven-day-old tech news!
</li>
</ul>
<p>In the &#8220;How-to wiki&#8221;s defense, I subscrige to their RSS feed, so I see these articles when they first pop up and, as they are wikis, they are not going to be at their best at this stage.  However, why don&#8217;t they just delay the publication of these wiki articles to their RSS until they have some useful content?</p>
<p>Occasionally Wired will come up with an interesting piece of investigative journalism but you know what?  When that happens the other blogs I read notice it and put up a post about it.</p>
<p>About glass houses:  I&#8217;m sure if you&#8217;re reading this you&#8217;re saying to yourself, &#8220;I think I&#8217;m going to unsubscribe to Brian&#8217;s blog.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrisk.com/ive-unsubscribed-to-wireds-rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapel Hill FAILS!</title>
		<link>http://brianrisk.com/chapel-hill-fails/</link>
		<comments>http://brianrisk.com/chapel-hill-fails/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:18:28 +0000</pubDate>
		<dc:creator>Brian Risk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrisk.com/?p=736</guid>
		<description><![CDATA[It&#8217;s always good to see your local community featured in prominent blogs. Though, this isn&#8217;t the first time. Remember those crazy bike trails in the woods near Chapel Hill High School? This picture is from there (incidentally, very close to where I proposed to Meredith!):]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always good to see your local community featured in <a href="http://failblog.org/2009/11/03/voting-fail/">prominent blogs</a>.</p>
<p><img src="http://failblog.files.wordpress.com/2009/10/epic-fail-vote-no-fail.jpg" alt="Chapel hill fails!" /></p>
<p>Though, this isn&#8217;t the first time.  Remember those crazy bike trails in the woods near Chapel Hill High School?  This picture is from there (incidentally, very close to where I proposed to Meredith!):<br />
<img src="http://failblog.files.wordpress.com/2008/03/trailfail.jpg" alt="trail fail" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brianrisk.com/chapel-hill-fails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Artificial Intelligence</title>
		<link>http://brianrisk.com/artificial-intelligence/</link>
		<comments>http://brianrisk.com/artificial-intelligence/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:12:50 +0000</pubDate>
		<dc:creator>Brian Risk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrisk.com/?p=711</guid>
		<description><![CDATA[I haven&#8217;t seen the new Transformers movie, but I&#8217;m reminded of a blog Lance showed me which had many points of criticism. I, for some reason, last night I got the urge to watch the Steven-Spielberg-wishing-he-was-Stanley-Kubrick flick A.I. The first part, right up to young Haley Joel Osmont being abandoned in the woods was actually [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t seen the new Transformers movie, but I&#8217;m reminded of a blog Lance showed me which had many points of criticism.  I, for some reason, last night I got the urge to watch the Steven-Spielberg-wishing-he-was-Stanley-Kubrick flick A.I.  The first part, right up to young Haley Joel Osmont being abandoned in the woods was actually pretty good.  Yes, if we imbue a machine with the capacity to need (in this case the need for love) do we then have a certain moral responsibility to see that need is met?  Then the crap parade started and very slowly made its way down Main St.  So many horrible things.  Do you remember the film?  Didn&#8217;t you see it?  Terrible, terrible movie.  It felt like one of those exquisite corpse exercises where you pass back and forth a paper adding paragraphs&#8211;sections would make sense but only on their own because to hell with continuity or logic or any notion of common sense.</p>
<p>&#8220;How, how can we give this story of a robot in an eternal seek-mission for the motherly-love of one specific woman who died two millennia ago a happy ending?&#8221; yells Spielberg.  &#8220;Eureka!  Advanced robots will bring her back to her exact age and exact set of memories up to that age using DNA saved by an animated teddy bear.  Oooh&#8230; but she still will eventually die right?  Okay, well, she&#8217;ll die and we&#8217;ll come up with some bullshit about how space-time only allows us to bring people back once and for only one day and this one day she spends with our robot-child will be so perfect that he&#8217;ll go into some sort of bliss coma and we&#8217;ll live happily ever yadda yadda NEXT!&#8221;</p>
<p>I&#8217;m going to watch Transformers because I really have to see if it could possibly be worse than this.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrisk.com/artificial-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh to be the prototype of the unattractive female face</title>
		<link>http://brianrisk.com/oh-to-be-the-prototype-of-the-unattractive-female-face/</link>
		<comments>http://brianrisk.com/oh-to-be-the-prototype-of-the-unattractive-female-face/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:15:06 +0000</pubDate>
		<dc:creator>Brian Risk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrisk.com/oh-to-be-the-prototype-of-the-unattractive-female-face/</guid>
		<description><![CDATA[Link Update: I struck me yesterday that these experiments in averageness are somewhat interesting in that they kind of approach the uncanny-valley from the other end. Normally we see people trying to make lifelike robots that end up totally freaking out our brains. In this case, these people are starting with human images and making [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uni-regensburg.de/Fakultaeten/phil_Fak_II/Psychologie/Psy_II/beautycheck/english/schemaanpassungen/schemaanpassungen.htm">Link</a></p>
<p> Update:  I struck me yesterday that these experiments in averageness are somewhat interesting in that they kind of approach the uncanny-valley from the other end.  Normally we see people trying to make lifelike robots that end up totally freaking out our brains.  In this case, these people are starting with human images and making them weirdly plastic looking.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrisk.com/oh-to-be-the-prototype-of-the-unattractive-female-face/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

